<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean Hull&#039;s Scalable Startups &#187; Website Basics</title>
	<atom:link href="http://www.iheavy.com/category/website-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iheavy.com</link>
	<description>MySQL Expert, Linux, AWS &#38; Scalability Consulting NYC</description>
	<lastBuildDate>Thu, 16 May 2013 09:17:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=365</generator>
		<item>
		<title>5 Tips to Cache Websites and Boost Speed</title>
		<link>http://www.iheavy.com/2011/11/01/5-tips-cache-websites-boost-speed/</link>
		<comments>http://www.iheavy.com/2011/11/01/5-tips-cache-websites-boost-speed/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:00:49 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Website Basics]]></category>
		<category><![CDATA[caching]]></category>
		<category><![CDATA[cdn]]></category>
		<category><![CDATA[cloudfront]]></category>
		<category><![CDATA[memcache]]></category>
		<category><![CDATA[varnish]]></category>
		<category><![CDATA[w3 total cache]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.iheavy.com/?p=1885</guid>
		<description><![CDATA[<p><p>Read the original article at <a href="http://www.iheavy.com/2011/11/01/5-tips-cache-websites-boost-speed/">5 Tips to Cache Websites and Boost Speed</a></p><p>Often when we think about speeding up and scaling, we focus on the application layer itself.  We look at the webserver tier, and database tier, and optimize the most resource intensive pages. There&#8217;s much more we can do to speed things up, if we only turn over the right stones.  Whether you&#8217;re using WordPress or [...]</p></p><p>For more articles like these go to <a href="http://www.iheavy.com">Sean Hull&#039;s Scalable Startups</a></p>


Related posts:<ol><li><a href='http://www.iheavy.com/2011/06/23/caching-what-is-it-and-why-is-it-important/' rel='bookmark' title='Caching &#8211; What is it and why is it important?'>Caching &#8211; What is it and why is it important?</a></li>
<li><a href='http://www.iheavy.com/2011/07/30/3-ways-to-boost-cloud-scalability/' rel='bookmark' title='3 Ways to Boost Cloud Scalability'>3 Ways to Boost Cloud Scalability</a></li>
<li><a href='http://www.iheavy.com/2010/05/31/5-tips-to-scalability/' rel='bookmark' title='5 Tips for Scalability'>5 Tips for Scalability</a></li>
<li><a href='http://www.iheavy.com/2011/08/15/top-3-questions-clients-ask-us-about/' rel='bookmark' title='Top 3 Questions From Clients'>Top 3 Questions From Clients</a></li>
<li><a href='http://www.iheavy.com/2011/07/28/5-ways-to-boost-mysql-scalability/' rel='bookmark' title='5 Ways to Boost MySQL Scalability'>5 Ways to Boost MySQL Scalability</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.iheavy.com/2011/11/01/5-tips-cache-websites-boost-speed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Software Unit Testing &#8211; What is it and why is it important?</title>
		<link>http://www.iheavy.com/2011/07/20/software-unit-testing-what-is-it-and-why-is-it-important/</link>
		<comments>http://www.iheavy.com/2011/07/20/software-unit-testing-what-is-it-and-why-is-it-important/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 20:28:18 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Website Basics]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[functional testing]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[refactoring]]></category>
		<category><![CDATA[ruby on rails]]></category>
		<category><![CDATA[software documentation]]></category>
		<category><![CDATA[unit testing]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.iheavy.com/?p=1211</guid>
		<description><![CDATA[<p><p>Read the original article at <a href="http://www.iheavy.com/2011/07/20/software-unit-testing-what-is-it-and-why-is-it-important/">Software Unit Testing &#8211; What is it and why is it important?</a></p><p>Software development is composed of individual components.  As developers are building these units, they build tests to verify them for correctness.  These tests can verify the environment, they can verify data, they can verify edge cases and include test harnesses.  In essence they verify that the code meets the design specification. There are a few [...]</p></p><p>For more articles like these go to <a href="http://www.iheavy.com">Sean Hull&#039;s Scalable Startups</a></p>


Related posts:<ol><li><a href='http://www.iheavy.com/2011/06/24/stress-testing-what-is-it-and-why-is-it-important/' rel='bookmark' title='Stress Testing &#8211; What is it and why is it important?'>Stress Testing &#8211; What is it and why is it important?</a></li>
<li><a href='http://www.iheavy.com/2011/06/29/agile-what-is-it-and-why-is-it-important/' rel='bookmark' title='Agile &#8211; What is it and why is it important?'>Agile &#8211; What is it and why is it important?</a></li>
<li><a href='http://www.iheavy.com/2011/06/14/backups-what-are-they-and-why-are-they-important/' rel='bookmark' title='Backups &#8211; What are they and why are they important?'>Backups &#8211; What are they and why are they important?</a></li>
<li><a href='http://www.iheavy.com/2011/06/19/devops-what-is-it-and-why-is-it-important/' rel='bookmark' title='Devops – What is it and why is it important?'>Devops – What is it and why is it important?</a></li>
<li><a href='http://www.iheavy.com/2006/08/01/open-insights-22-beware-of-software-fashion/' rel='bookmark' title='Open Insights 22 – Beware of Software Fashion'>Open Insights 22 – Beware of Software Fashion</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.iheavy.com/2011/07/20/software-unit-testing-what-is-it-and-why-is-it-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Web Services &#8211; What is it and why is it important?</title>
		<link>http://www.iheavy.com/2011/07/19/amazon-web-services-what-is-it-and-why-is-it-important/</link>
		<comments>http://www.iheavy.com/2011/07/19/amazon-web-services-what-is-it-and-why-is-it-important/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:25:13 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud Migrations]]></category>
		<category><![CDATA[CTO/CIO]]></category>
		<category><![CDATA[Website Basics]]></category>
		<category><![CDATA[3tera]]></category>
		<category><![CDATA[amazon web services]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[autoscaling]]></category>
		<category><![CDATA[cloud providers]]></category>
		<category><![CDATA[cloud provisioning]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[elastic compute cloud]]></category>
		<category><![CDATA[enomaly]]></category>
		<category><![CDATA[gogrid]]></category>
		<category><![CDATA[iaas]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[infrastructure as a service]]></category>
		<category><![CDATA[infrastructure provisioning]]></category>
		<category><![CDATA[joyent]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ondemand compute power]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[terremark]]></category>

		<guid isPermaLink="false">http://www.iheavy.com/?p=1207</guid>
		<description><![CDATA[<p><p>Read the original article at <a href="http://www.iheavy.com/2011/07/19/amazon-web-services-what-is-it-and-why-is-it-important/">Amazon Web Services &#8211; What is it and why is it important?</a></p><p>Amazon Web Services is a division of Amazon the bookseller, but this part of the business is devoted solely to infrastructure and internet servers.  These are the building blocks of data centers, the workhorses of the internet.  AWS&#8217;s offering of Cloud Computing solutions allows a business to setup or &#8220;spinup&#8221; in the jargon of cloud [...]</p></p><p>For more articles like these go to <a href="http://www.iheavy.com">Sean Hull&#039;s Scalable Startups</a></p>


Related posts:<ol><li><a href='http://www.iheavy.com/2011/06/08/cloud-computing-what-is-it-and-why-is-it-important/' rel='bookmark' title='Cloud Computing &#8211; What is it and why is it important?'>Cloud Computing &#8211; What is it and why is it important?</a></li>
<li><a href='http://www.iheavy.com/2011/07/07/infrastructure-provisioning-what-is-it-and-why-is-it-important/' rel='bookmark' title='Infrastructure Provisioning &#8211; What is it and why is it important?'>Infrastructure Provisioning &#8211; What is it and why is it important?</a></li>
<li><a href='http://www.iheavy.com/2011/06/11/auto-scaling-what-is-it-and-why-is-it-important/' rel='bookmark' title='Auto-scaling &#8211; What is it and why is it important?'>Auto-scaling &#8211; What is it and why is it important?</a></li>
<li><a href='http://www.iheavy.com/2011/02/17/managing-security-in-amazon-web-services/' rel='bookmark' title='Managing Security in Amazon Web Services'>Managing Security in Amazon Web Services</a></li>
<li><a href='http://www.iheavy.com/2010/12/18/review-host-your-web-site-in-the-cloud-amazon-web-services-made-easy/' rel='bookmark' title='Review: Host Your Web Site In The Cloud, Amazon Web Services Made Easy'>Review: Host Your Web Site In The Cloud, Amazon Web Services Made Easy</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.iheavy.com/2011/07/19/amazon-web-services-what-is-it-and-why-is-it-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOPs &#8211; What is it and why is it important?</title>
		<link>http://www.iheavy.com/2011/07/18/iops-what-is-it-and-why-is-it-important/</link>
		<comments>http://www.iheavy.com/2011/07/18/iops-what-is-it-and-why-is-it-important/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 18:31:58 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Database Operations]]></category>
		<category><![CDATA[Web Operations]]></category>
		<category><![CDATA[Website Basics]]></category>
		<category><![CDATA[amazon ec2]]></category>
		<category><![CDATA[disk I/O]]></category>
		<category><![CDATA[EBS performance]]></category>
		<category><![CDATA[ebs variability]]></category>
		<category><![CDATA[elastic block storage]]></category>
		<category><![CDATA[elastic compute cloud]]></category>
		<category><![CDATA[iops]]></category>

		<guid isPermaLink="false">http://www.iheavy.com/?p=1209</guid>
		<description><![CDATA[<p><p>Read the original article at <a href="http://www.iheavy.com/2011/07/18/iops-what-is-it-and-why-is-it-important/">IOPs &#8211; What is it and why is it important?</a></p><p>IOPs are an attempt to standardize comparison of disk speeds across different environments.  When you turn on a computer, everything must be read from disk, but thereafter things are kept in memory.  However applications typically read and write to disk frequently.  When you move to enterprise class applications, especially relational databases, a lot of disk [...]</p></p><p>For more articles like these go to <a href="http://www.iheavy.com">Sean Hull&#039;s Scalable Startups</a></p>


Related posts:<ol><li><a href='http://www.iheavy.com/2011/06/08/cloud-computing-what-is-it-and-why-is-it-important/' rel='bookmark' title='Cloud Computing &#8211; What is it and why is it important?'>Cloud Computing &#8211; What is it and why is it important?</a></li>
<li><a href='http://www.iheavy.com/2011/07/14/data-warehousing-what-is-it-and-why-is-it-important/' rel='bookmark' title='Data warehousing &#8211; What is it and why is it important?'>Data warehousing &#8211; What is it and why is it important?</a></li>
<li><a href='http://www.iheavy.com/2011/07/10/root-cause-analysis-what-is-it-and-why-is-it-important/' rel='bookmark' title='Root Cause Analysis &#8211; What is it and why is it important?'>Root Cause Analysis &#8211; What is it and why is it important?</a></li>
<li><a href='http://www.iheavy.com/2011/06/08/scalability-what-is-it-and-why-is-it-important/' rel='bookmark' title='Scalability – What is it and why is it important?'>Scalability – What is it and why is it important?</a></li>
<li><a href='http://www.iheavy.com/2011/06/10/mobile-scalability-what-is-it-and-why-is-it-important/' rel='bookmark' title='Mobile Scalability &#8211; What is it and why is it important?'>Mobile Scalability &#8211; What is it and why is it important?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.iheavy.com/2011/07/18/iops-what-is-it-and-why-is-it-important/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Extract Transform &amp; Load &#8211; What is it and why is it important?</title>
		<link>http://www.iheavy.com/2011/07/17/extract-transform-load-what-is-it-and-why-is-it-important/</link>
		<comments>http://www.iheavy.com/2011/07/17/extract-transform-load-what-is-it-and-why-is-it-important/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 23:51:47 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Database Operations]]></category>
		<category><![CDATA[Web Operations]]></category>
		<category><![CDATA[Website Basics]]></category>
		<category><![CDATA[command line tools]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[dba]]></category>
		<category><![CDATA[etl]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.iheavy.com/?p=1203</guid>
		<description><![CDATA[<p><p>Read the original article at <a href="http://www.iheavy.com/2011/07/17/extract-transform-load-what-is-it-and-why-is-it-important/">Extract Transform &#038; Load &#8211; What is it and why is it important?</a></p><p>So-called ETL relates to moving data from external sources into and out of relational databases or data warehouses. Extract Source systems may store data in an infinite variety of formats.  Extracting involves getting that data into common files for moving to the destination system.  CSV file also known as comma separated values is named because [...]</p></p><p>For more articles like these go to <a href="http://www.iheavy.com">Sean Hull&#039;s Scalable Startups</a></p>


Related posts:<ol><li><a href='http://www.iheavy.com/2011/07/02/query-profiling-what-is-it-and-why-is-it-important/' rel='bookmark' title='Query Profiling &#8211; What is it and why is it important?'>Query Profiling &#8211; What is it and why is it important?</a></li>
<li><a href='http://www.iheavy.com/2011/07/06/data-spot-checks-what-are-they-and-why-are-they-important/' rel='bookmark' title='Data Spot Checks &#8211; What are they and why are they important?'>Data Spot Checks &#8211; What are they and why are they important?</a></li>
<li><a href='http://www.iheavy.com/2011/07/05/relational-database-what-is-it-and-why-is-it-important/' rel='bookmark' title='Relational Database &#8211; What is it and why is it important?'>Relational Database &#8211; What is it and why is it important?</a></li>
<li><a href='http://www.iheavy.com/2011/07/14/data-warehousing-what-is-it-and-why-is-it-important/' rel='bookmark' title='Data warehousing &#8211; What is it and why is it important?'>Data warehousing &#8211; What is it and why is it important?</a></li>
<li><a href='http://www.iheavy.com/2011/06/26/big-data-what-is-it-and-why-is-it-important/' rel='bookmark' title='Big Data &#8211; What is it and why is it important?'>Big Data &#8211; What is it and why is it important?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.iheavy.com/2011/07/17/extract-transform-load-what-is-it-and-why-is-it-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Monitoring &#8211; What is it and why is it important?</title>
		<link>http://www.iheavy.com/2011/07/16/service-monitoring-what-is-it-and-why-is-it-important/</link>
		<comments>http://www.iheavy.com/2011/07/16/service-monitoring-what-is-it-and-why-is-it-important/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 17:11:09 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Web Operations]]></category>
		<category><![CDATA[Website Basics]]></category>
		<category><![CDATA[business monitoring]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[data center monitoring]]></category>
		<category><![CDATA[devops]]></category>
		<category><![CDATA[high availability]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[service monitoring]]></category>
		<category><![CDATA[SLA]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[user facing monitoring]]></category>
		<category><![CDATA[web application monitoring]]></category>

		<guid isPermaLink="false">http://www.iheavy.com/?p=1201</guid>
		<description><![CDATA[<p><p>Read the original article at <a href="http://www.iheavy.com/2011/07/16/service-monitoring-what-is-it-and-why-is-it-important/">Service Monitoring &#8211; What is it and why is it important?</a></p><p>Data centers are complex beasts, and no amount of operator monitoring by itself can keep track of everything.  That&#8217;s why automated monitoring is so important. So what should you monitor?  You can divide up your monitoring into a couple of strategic areas.  Just as with metrics collection, there is business &#38; application level monitoring and [...]</p></p><p>For more articles like these go to <a href="http://www.iheavy.com">Sean Hull&#039;s Scalable Startups</a></p>


Related posts:<ol><li><a href='http://www.iheavy.com/2011/07/08/database-replication-what-is-it-and-why-is-it-important/' rel='bookmark' title='Database Replication &#8211; What is it and why is it important?'>Database Replication &#8211; What is it and why is it important?</a></li>
<li><a href='http://www.iheavy.com/2011/07/06/data-spot-checks-what-are-they-and-why-are-they-important/' rel='bookmark' title='Data Spot Checks &#8211; What are they and why are they important?'>Data Spot Checks &#8211; What are they and why are they important?</a></li>
<li><a href='http://www.iheavy.com/2011/06/13/high-availability-what-is-it-and-why-is-it-important/' rel='bookmark' title='High Availability &#8211; What is it and why is it important?'>High Availability &#8211; What is it and why is it important?</a></li>
<li><a href='http://www.iheavy.com/2011/06/19/devops-what-is-it-and-why-is-it-important/' rel='bookmark' title='Devops – What is it and why is it important?'>Devops – What is it and why is it important?</a></li>
<li><a href='http://www.iheavy.com/2011/07/09/offsite-backups-what-are-they-and-why-are-they-important/' rel='bookmark' title='Offsite Backups &#8211; What are they and why are they important?'>Offsite Backups &#8211; What are they and why are they important?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.iheavy.com/2011/07/16/service-monitoring-what-is-it-and-why-is-it-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point-in-time Recovery &#8211; What is it and why is it important?</title>
		<link>http://www.iheavy.com/2011/07/15/point-in-time-recovery-what-is-it-and-why-is-it-important/</link>
		<comments>http://www.iheavy.com/2011/07/15/point-in-time-recovery-what-is-it-and-why-is-it-important/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 20:50:47 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[CTO/CIO]]></category>
		<category><![CDATA[Web Operations]]></category>
		<category><![CDATA[Website Basics]]></category>
		<category><![CDATA[always on]]></category>
		<category><![CDATA[backups]]></category>
		<category><![CDATA[binary log]]></category>
		<category><![CDATA[binlog]]></category>
		<category><![CDATA[database recovery]]></category>
		<category><![CDATA[database restore]]></category>
		<category><![CDATA[ebs backups]]></category>
		<category><![CDATA[ebs recovery]]></category>
		<category><![CDATA[high availability]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[point-in-time recovery]]></category>
		<category><![CDATA[transaction log]]></category>

		<guid isPermaLink="false">http://www.iheavy.com/?p=1199</guid>
		<description><![CDATA[<p><p>Read the original article at <a href="http://www.iheavy.com/2011/07/15/point-in-time-recovery-what-is-it-and-why-is-it-important/">Point-in-time Recovery &#8211; What is it and why is it important?</a></p><p>Web-facing database servers receive a barrage of activity 24 hours a day.  Sessions are managed for users logging in, ratings are clicked and comments are added.  Even more complex are web-based ecommerce applications.  All of this activity is organized into small chunks called transactions.  They are discrete sets of changes.  If you&#8217;re editing a word [...]</p></p><p>For more articles like these go to <a href="http://www.iheavy.com">Sean Hull&#039;s Scalable Startups</a></p>


Related posts:<ol><li><a href='http://www.iheavy.com/2011/06/09/what-is-disaster-recovery-and-why-is-it-important/' rel='bookmark' title='What is disaster recovery and why is it important?'>What is disaster recovery and why is it important?</a></li>
<li><a href='http://www.iheavy.com/2011/07/12/semi-synchronous-replication-what-is-it/' rel='bookmark' title='Semi-Synchronous Replication &#8211; What is it and why is it important?'>Semi-Synchronous Replication &#8211; What is it and why is it important?</a></li>
<li><a href='http://www.iheavy.com/2011/07/09/offsite-backups-what-are-they-and-why-are-they-important/' rel='bookmark' title='Offsite Backups &#8211; What are they and why are they important?'>Offsite Backups &#8211; What are they and why are they important?</a></li>
<li><a href='http://www.iheavy.com/2011/06/28/sharding-what-is-it-and-why-is-it-important-2/' rel='bookmark' title='Sharding – What is it and why is it important?'>Sharding – What is it and why is it important?</a></li>
<li><a href='http://www.iheavy.com/2011/07/10/root-cause-analysis-what-is-it-and-why-is-it-important/' rel='bookmark' title='Root Cause Analysis &#8211; What is it and why is it important?'>Root Cause Analysis &#8211; What is it and why is it important?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.iheavy.com/2011/07/15/point-in-time-recovery-what-is-it-and-why-is-it-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data warehousing &#8211; What is it and why is it important?</title>
		<link>http://www.iheavy.com/2011/07/14/data-warehousing-what-is-it-and-why-is-it-important/</link>
		<comments>http://www.iheavy.com/2011/07/14/data-warehousing-what-is-it-and-why-is-it-important/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 21:43:44 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Website Basics]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[database administration]]></category>
		<category><![CDATA[database tuning]]></category>
		<category><![CDATA[high transaction database]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[olap]]></category>
		<category><![CDATA[oltp]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[performance tuning]]></category>
		<category><![CDATA[web operations]]></category>
		<category><![CDATA[web-facing database]]></category>

		<guid isPermaLink="false">http://www.iheavy.com/?p=1197</guid>
		<description><![CDATA[<p><p>Read the original article at <a href="http://www.iheavy.com/2011/07/14/data-warehousing-what-is-it-and-why-is-it-important/">Data warehousing &#8211; What is it and why is it important?</a></p><p>A data warehouse is a special type of database.  It is used to store large amounts of data, such as analytics, historical, or customer data, and then build large reports and data mining against it.  It is markedly different from a web-facing or high-transaction database, which typically has many many small transactions or pieces of [...]</p></p><p>For more articles like these go to <a href="http://www.iheavy.com">Sean Hull&#039;s Scalable Startups</a></p>


Related posts:<ol><li><a href='http://www.iheavy.com/2011/06/26/big-data-what-is-it-and-why-is-it-important/' rel='bookmark' title='Big Data &#8211; What is it and why is it important?'>Big Data &#8211; What is it and why is it important?</a></li>
<li><a href='http://www.iheavy.com/2011/07/05/relational-database-what-is-it-and-why-is-it-important/' rel='bookmark' title='Relational Database &#8211; What is it and why is it important?'>Relational Database &#8211; What is it and why is it important?</a></li>
<li><a href='http://www.iheavy.com/2011/07/02/query-profiling-what-is-it-and-why-is-it-important/' rel='bookmark' title='Query Profiling &#8211; What is it and why is it important?'>Query Profiling &#8211; What is it and why is it important?</a></li>
<li><a href='http://www.iheavy.com/2011/07/06/data-spot-checks-what-are-they-and-why-are-they-important/' rel='bookmark' title='Data Spot Checks &#8211; What are they and why are they important?'>Data Spot Checks &#8211; What are they and why are they important?</a></li>
<li><a href='http://www.iheavy.com/2007/01/01/your-database-a-long-haul-truck-or-a-sports-car/' rel='bookmark' title='Your Database &#8211; A Long-Haul Truck Or A Sports Car?'>Your Database &#8211; A Long-Haul Truck Or A Sports Car?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.iheavy.com/2011/07/14/data-warehousing-what-is-it-and-why-is-it-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrating to the Cloud &#8211; Why and why not?</title>
		<link>http://www.iheavy.com/2011/07/13/migrating-to-the-cloud-why-and-why-not/</link>
		<comments>http://www.iheavy.com/2011/07/13/migrating-to-the-cloud-why-and-why-not/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 05:03:36 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud Migrations]]></category>
		<category><![CDATA[CTO/CIO]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Web Operations]]></category>
		<category><![CDATA[Website Basics]]></category>
		<category><![CDATA[autoscaling]]></category>
		<category><![CDATA[aws deployments]]></category>
		<category><![CDATA[capacity planning]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud deployments]]></category>
		<category><![CDATA[cloud scalability]]></category>
		<category><![CDATA[cloud strengths]]></category>
		<category><![CDATA[EBS performance]]></category>
		<category><![CDATA[ec2 deployments]]></category>
		<category><![CDATA[high availability]]></category>
		<category><![CDATA[load testing]]></category>
		<category><![CDATA[mysql cloud performance]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[seasonal traffic variations]]></category>
		<category><![CDATA[unit testing]]></category>

		<guid isPermaLink="false">http://www.iheavy.com/?p=1178</guid>
		<description><![CDATA[<p><p>Read the original article at <a href="http://www.iheavy.com/2011/07/13/migrating-to-the-cloud-why-and-why-not/">Migrating to the Cloud &#8211; Why and why not?</a></p><p>A lot of technical forums and discussions have highlighted the limitations of EC2 and how it loses  on performance when compared to physical servers of equal cost.  They argue that you can get much more hardware and bigger iron for the same money.  So it then seems foolhardy to turn to the cloud.  Why this [...]</p></p><p>For more articles like these go to <a href="http://www.iheavy.com">Sean Hull&#039;s Scalable Startups</a></p>


Related posts:<ol><li><a href='http://www.iheavy.com/2011/04/19/migrating-business-to-the-cloud-advantages-and-challenges/' rel='bookmark' title='Migrating Business To The Cloud – Advantages and Challenges'>Migrating Business To The Cloud – Advantages and Challenges</a></li>
<li><a href='http://www.iheavy.com/2010/12/25/review-cloud-application-architectures/' rel='bookmark' title='Review: Cloud Application Architectures'>Review: Cloud Application Architectures</a></li>
<li><a href='http://www.iheavy.com/2011/06/26/capacity-planning-what-is-it-and-why-is-it-important/' rel='bookmark' title='Capacity Planning – What is it and why is it important?'>Capacity Planning – What is it and why is it important?</a></li>
<li><a href='http://www.iheavy.com/2011/03/01/migrating-mysql-to-oracle-guide/' rel='bookmark' title='Migrating MySQL to Oracle Guide'>Migrating MySQL to Oracle Guide</a></li>
<li><a href='http://www.iheavy.com/2010/12/14/introduction-to-ec2-cloud-deployments/' rel='bookmark' title='Introduction to EC2 Cloud Deployments'>Introduction to EC2 Cloud Deployments</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.iheavy.com/2011/07/13/migrating-to-the-cloud-why-and-why-not/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Semi-Synchronous Replication &#8211; What is it and why is it important?</title>
		<link>http://www.iheavy.com/2011/07/12/semi-synchronous-replication-what-is-it/</link>
		<comments>http://www.iheavy.com/2011/07/12/semi-synchronous-replication-what-is-it/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 19:39:58 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Website Basics]]></category>
		<category><![CDATA[horizontal scaling]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[phantom reads]]></category>
		<category><![CDATA[replication]]></category>
		<category><![CDATA[semi-synchronous replication semi-sync replication]]></category>
		<category><![CDATA[synchronous]]></category>

		<guid isPermaLink="false">http://www.iheavy.com/?p=1175</guid>
